CLT20 2011 Schedule, Fixtures, Timing | Champions League Twenty20 2011

CLT20 2011 Schedule, Fixtures, Timings


Fri Sep 23 14:30 GMT | 20:00 local 19:30 PKT 1st Match, Group B – Royal Challengers Bangalore v Warriors M Chinnaswamy Stadium, Bangalore
Sat Sep 24 10:30 GMT | 16:00 local 15:30 PKT 2nd Match, Group A – Cape Cobras v New South Wales MA Chidambaram Stadium, Chepauk, Chennai
Sat Sep 24 14:30 GMT | 20:00 local 19:30 PKT 3rd Match, Group A – Chennai Super Kings v Mumbai Indians MA Chidambaram Stadium, Chepauk, Chennai
Sun Sep 25 10:30 GMT | 16:00 local 15:30 PKT 4th Match, Group B – Warriors v South Australia Eden Gardens, Kolkata
Sun Sep 25 14:30 GMT | 20:00 local 19:30 PKT 5th Match, Group B – TBC v TBC Eden Gardens, Kolkata
Mon Sep 26 14:30 GMT | 20:00 local 19:30 PKT 6th Match, Group A – Mumbai Indians v TBC M Chinnaswamy Stadium, Bangalore
Tue Sep 27 14:30 GMT | 20:00 local 19:30 PKT 7th Match, Group B – TBC v South Australia Eden Gardens, Kolkata
Wed Sep 28 10:30 GMT | 16:00 local 15:30 PKT 8th Match, Group A – New South Wales v TBC MA Chidambaram Stadium, Chepauk, Chennai
Wed Sep 28 14:30 GMT | 20:00 local 19:30 PKT 9th Match, Group A – Chennai Super Kings v Cape Cobras MA Chidambaram Stadium, Chepauk, Chennai
Thu Sep 29 14:30 GMT | 20:00 local 19:30 PKT 10th Match, Group B – TBC v Royal Challengers Bangalore Eden Gardens, Kolkata
Fri Sep 30 14:30 GMT | 20:00 local 19:30 PKT 11th Match, Group A – Mumbai Indians v Cape Cobras M Chinnaswamy Stadium, Bangalore
Sat Oct 1 10:30 GMT | 16:00 local 15:30 PKT 12th Match, Group B – South Australia v TBC M Chinnaswamy Stadium, Bangalore
Sat Oct 1 14:30 GMT | 20:00 local 19:30 PKT 13th Match, Group B – TBC v Warriors M Chinnaswamy Stadium, Bangalore
Sun Oct 2 10:30 GMT | 16:00 local 15:30 PKT 14th Match, Group A – Mumbai Indians v New South Wales MA Chidambaram Stadium, Chepauk, Chennai
Sun Oct 2 14:30 GMT | 20:00 local 19:30 PKT 15th Match, Group A – Chennai Super Kings v TBC MA Chidambaram Stadium, Chepauk, Chennai
Mon Oct 3 14:30 GMT | 20:00 local 19:30 PKT 16th Match, Group B – Royal Challengers Bangalore v TBC M Chinnaswamy Stadium, Bangalore
Tue Oct 4 10:30 GMT | 16:00 local 15:30 PKT 17th Match, Group A – Cape Cobras v TBC MA Chidambaram Stadium, Chepauk, Chennai
Tue Oct 4 14:30 GMT | 20:00 local 19:30 PKT 18th Match, Group A – Chennai Super Kings v New South Wales MA Chidambaram Stadium, Chepauk, Chennai
Wed Oct 5 10:30 GMT | 16:00 local 15:30 PKT 19th Match, Group B – Warriors v TBC M Chinnaswamy Stadium, Bangalore
Wed Oct 5 14:30 GMT | 20:00 local 19:30 PKT 20th Match, Group B – Royal Challengers Bangalore v South Australia M Chinnaswamy Stadium, Bangalore
Fri Oct 7 14:30 GMT | 20:00 local 19:30 PKT 1st Semi-Final – TBC v TBC (1st Group B v 2nd Group A) M Chinnaswamy Stadium, Bangalore
Sat Oct 8 14:30 GMT | 20:00 local 19:30 PKT 2nd Semi-Final – TBC v TBC (1st Group A v 2nd Group B) MA Chidambaram Stadium, Chepauk, Chennai
Sun Oct 9 14:30 GMT | 20:00 local 19:30 PKT Final – TBC v TBC MA Chidambaram Stadium, Chepauk, Chennai
You can see Live Score and Live Scoreboard only on CricketInfo.watchcriclive.in Live Cricket Score Section.

CLICK TO WATCH CLT20 LIVE STREAMING VIDEO
If you like this post, please recommend it to your friends and family by clicking on the +1 icon below.